About Hyundai Motor India GMP

Hyundai Motor India last GMP is ₹62, last updated on 22-Oct-2024 9:28. Hyundai Motor India IPO's estimated listing price is ₹2022 (3.16%) (cap price + today's GMP)

Note: The GMP prices shown here are only news related to the grey market. We do not trade/deal in grey market or subject to rates (sub2), nor do we recommend trading in grey market.

GMP (Grey Market Price) of About Hyundai Motor India
GMP DateIPO PriceGMPSub2 Sauda RateEstimated Listing PriceLast Updated
22-10-2024 Listing1960.00₹62300/4500₹2022 (3.16%)22-Oct-2024 9:28
21-10-20241960.00₹48300/4500₹2008 (2.45%)21-Oct-2024 23:29
20-10-20241960.00₹95500/7500₹2055 (4.85%)20-Oct-2024 23:31
19-10-20241960.00₹45200/3000₹2005 (2.3%)19-Oct-2024 23:27
18-10-2024 Allotment1960.00₹5--₹1965 (0.26%)18-Oct-2024 23:25
17-10-2024 Close1960.00₹-32--₹1928 (-1.63%)17-Oct-2024 23:29
16-10-20241960.00₹17100/1500₹1977 (0.87%)16-Oct-2024 23:29
15-10-2024 Open1960.00₹63300/4500₹2023 (3.21%)15-Oct-2024 23:25
14-10-20241960.00₹45200/3000₹2005 (2.3%)14-Oct-2024 23:24
13-10-20241960.00₹65300/4500₹2025 (3.32%)13-Oct-2024 23:23
11-10-20241960.00₹75400/6000₹2035 (3.83%)11-Oct-2024 23:00
10-10-20241960.00₹132700/10500₹2092 (6.73%)10-Oct-2024 23:25
09-10-20241960.00₹175900/13500₹2135 (8.93%)9-Oct-2024 23:23
08-10-20241960.00₹147800/12000₹2107 (7.5%)8-Oct-2024 23:32
07-10-2024NA₹270--₹270 (%)7-Oct-2024 23:25
06-10-2024NA₹289--₹289 (%)6-Oct-2024 23:31
05-10-2024NA₹270--₹270 (%)5-Oct-2024 23:25
04-10-2024NA₹365--₹365 (%)4-Oct-2024 23:30
03-10-2024NA₹360--₹360 (%)3-Oct-2024 23:28
02-10-2024NA₹370--₹370 (%)2-Oct-2024 23:23
01-10-2024NA₹363--₹363 (%)1-Oct-2024 23:24
30-09-2024NA₹380--₹380 (%)30-Sep-2024 23:29
29-09-2024NA₹385--₹385 (%)29-Sep-2024 23:24
28-09-2024NA₹500--₹500 (%)28-Sep-2024 23:32
27-09-2024NA₹570--₹570 (%)27-Sep-2024 23:31
26-09-2024₹0--₹ (0%)26-Sep-2024 12:32